China LiPo Battery Factory
Allrunbattery is a global leading LiPo battery factory, that produces special shape battery, high C-rate batteries, medical batteries, wearable batteries etc. For your special needs, we provide high-quality lithium polymer batteries that are all-in-one designed.
Get A Free Quote Now
Please fill out the form and we will get back to you shortly.
Lithium-ion Polymer (LiPo) Batteries
LiPo Batteries Features
- High Safety ;
- High Capacity ;
- High Reliability ;
- High Energy Density ;
- High Discharge Current ;
- Low Self-discharge ;
- Various Shapes ;
- Long Cycle Life.
Custom-shaped LiPo Batteries
- Support high rate discharge, fast charging capacity;
- Thickness: 0.4~8 mm; width: 6~50 mm;
- Any shape, according to the actual product application requirements;
- Excellent explosion-proof performance, no fire or explosion in gun test;
- Wide operating temperature: -40 ℃~60 ℃ or -20 ℃~80 ℃;
- Quick sampling can be 2 days.
UAV Drone LiPo Batteries
Introducing the cutting-edge, high-voltage, high-power drone battery! Designed for large fixed-wing VTOLs or other large commercial drones. These batteries are ‘premium’ tier and include the freshest, most-stable lithium content. That means you’ll have peace of mind and get hundreds of uses (with good care).
High Discharge LiPo Batteries
1. High discharge rate lithium polymer can be made into a variety of shapes and capacities of shaped batteries;
2. High performance in power, discharge, and life cycles due to stacking process; provides better temperature stability and tolerance due to the allowance of higher discharge rate;
3. Ability to achieve 150C pulse, 90C discharge for 2 seconds, 45C continuous discharge,
4. Ultra-thin characteristics, lightweight, flexible size, flexible shapes, and the ability to accommodate many applications;
Low-temperature Resistence LiPo Batteries
1. Operating temperature: -40℃ to 60℃;
2.Under low-temperatures, the batteries can achieve a lower internal resistance and, thus, a high discharge rate.
3. Any shape, according to the actual product application requirements;
4. Safe and reliable, quality in accordance with IEC, UL, PSE, UN38.3 lithium battery safety standards;
5. A wide range of applications: smart wearable, deep diving equipment, medical electronics, military equipment, public security.
The below chart is a small sample of our batteries. The rated discharge capacity of those LiPo batteries are measured according to the following conditions:Under 25⨦2℃, the batteries are charged to a 4.2V with a constant current of 0.2C and then charged continuously with a constant voltage of 4.2V until the charged current is less than 0.03C. The batteries are then discharged to 3.0V with a constant current of 0.2V.
Lithium Solid State Battery | ||||||
Model No. | Normal Voltage | Typical Capacity | Continuous Discharge Rate | Combination | Battery size (mm) | |
6S 16000mAh | 22.2 V | 16000mAh | 10C | 6S1P | 49*75*205 | |
12S 16000mAh | 44.4V | 16000mAh | 10C | 12S1P | 100*75*205 | |
12S 19500mAh | 45.6V | 19500mAh | 10C | 12S1P | 136*70*188 | |
6S 22000mAh | 22.2V | 22000mAh | 10C | 6S1P | 65*75*205 | |
12S 22000mAh | 44.4V | 22000mAh | 10C | 12S1P | 132*75*205 | |
12S 23000mAh | 45.6V | 23000mAh | 10C | 12S1P | 141*75*200 | |
12S 26000mAh | 45.6V | 26000mAh | 10C | 12S1P | 165*75*200 | |
14S 27000mAh | 51.8V | 27000mAh | 10C | 14S1P | 140*88*215 | |
12S 29500mAh | 45.6V | 29500mAh | 10C | 12S1P | 139*90*210 | |
14S 30000mAh | 51.8V | 30000mAh | 10C | 14S1P | 160*88*215 | |
14S 34000mAh | 53.2V | 34000mAh | 10C | 14S1P | 145*105*235 | |
14S 38000mAh | 53.2V | 38000mAh | 10C | 14S1P | 157*105*235 | |
14S 41000mAh | 53.2V | 41000mAh | 10C | 14S1P | 166*105*235 | |
Agriculture Drone LiPo Battery | ||||||
6S 6000mAh | 22.2V | 6000mAh | 25C | 6S1P | 56*49*156 | |
6S 8000mAh | 22.2V | 8000mAh | 25C | 6S1P | 51*60*166 | |
6S 10000mAh | 22.2V | 10000mAh | 25C | 6S1P | 49*90*166 | |
6S 13000mAh | 22.2V | 13000mAh | 25C | 6S1P | 68*71*181 | |
6S 16000mAh | 22.2V | 16000mAh | 25C | 6S1P | 70*76*171 | |
6S 21000mAh | 22.2V | 21000mAh | 25C | 6S1P | 49*97*245 | |
6S 22000mAh | 22.2V | 22000mAh | 15C | 6S1P | 67*92*196 | |
6S 23000mAh | 22.2V | 23000mAh | 25C | 6S1P | 23*73*208 | |
6S 28000mAh | 22.2V | 28000mAh | 25C | 6S1P | 66*103*243 | |
FPV Drone LiPO Battery | ||||||
4S 1300mAh | 14.8V | 1300mAh | 120C | 4S1P | 33*35*72 | |
5S 1300mAh | 18.5V | 1300mAh | 120C | 5S1P | 41*35*72 | |
6S 1300mAh | 22.2V | 1300mAh | 120C | 6S1P | 49*35*72 | |
3S 1500mAh | 11.1V | 1500mAh | 120C | 3S1P | 29.5*35*72 | |
4S 1500mAh | 14.8V | 1500mAh | 120C | 4S1P | 38*35*72 | |
5S 1500mAh | 18.5V | 1500mAh | 120C | 5S1P | 48*35*72 | |
6S 1350mAh | 22.2V | 1350mAh | 160C | 6S1P | 38*40*78 | |
6S 1500mAh | 22.2V | 1500mAh | 160C | 6S1P | 41*40*78 | |
6S 1600mAh | 22.2V | 1600mAh | 160C | 6S1P | 44*40*78 | |
High Rate Aircraft LiPo Battery | ||||||
3S 2200mAh | 11.1V | 2200mAh | 50C | 3S1P | 25.5*35*104 | |
4S 2600mAh | 14.8V | 2600mAh | 50C | 4S1P | 22*44*134 | |
6S 3300mAh | 22.2V | 3300mAh | 45C | 6S1P | 45*44*135 | |
6S 4000mAh | 22.2V | 4000mAh | 35C | 6S1P | 40*49*155 | |
6S 4200mAh | 22.2V | 4200mAh | 35C | 6S1P | 50*45*135 | |
4S 1300mAh | 14.8V | 1300mAh | 75C | 4S1P | 30*35*72 | |
4S 1500mAh | 14.8V | 1500mAh | 75C | 4S1P | 29*35*90 | |
4S 2700mAh | 14.8V | 2700mAh | 75C | 4S1P | 26*44*138 | |
6s 3300mAh | 22.2V | 3300mAh | 75C | 6S1P | 48*44*138 | |
6S 4500mAh | 22.2V | 4500mAh | 75C | 6S1P | 49*48*158 | |
6S 5200mAh | 22.2V | 5200mAh | 75C | 6S1P | 55*50*160 | |
6S 6000mAh | 22.2V | 6000mAh | 75C | 6S1P | 42*75*180 | |
Airsoft LiPo Battery | ||||||
3S 1000mAh | 11.1V | 1000mAh | 20C | 3S1P | 17*20*100 | |
2S 1200mAh | 7.4V | 1200mAh | 20C | 2S1P | 12*21*128 | |
3S 1200mAh | 11.1V | 1200mAh | 20C | 3S1P | 18*21*128 | |
2S 1400mAh | 7.4V | 1400mAh | 20C | 2S1P | 14*21*126 | |
3S 1400mAh | 11.1V | 1400mAh | 20C | 3S1P | 20*21*126 | |
2S 600mAh | 7.4V | 600mAh | 25C | 2S1P | 13*19*62 | |
RC Car LiPo Battery | ||||||
2S 4600mAh | 7.4V | 4600mAh | 100C | 2S2P | 25*47*96 | |
3S 6000mAh | 11.1V | 6000mAh | 100C | 3S2P | 38*47*138 | |
2S 5800mAh | 7.4V | 5800mAh | 100C | 2S2P | 25*47*138 | |
2S 6600mAh | 7.6V | 6600mAh | 100C | 2S2P | 25*47*138 | |
2S 7600mAh | 7.4V | 7600mAh | 100C | 2S2P | 25*47*138 | |
2S 4400mAh | 7.6V | 4400mAh | 100C | 2S2P | 22*47*96 | |
4S 6700mAh | 15.2V | 6700mAh | 100C | 4S1P | 48*47*138 | |
4S 7600mAh | 15.2V | 7600mAh | 100C | 4S1P | 48*47*138 | |
2S 8200mAh | 7.6V | 8200mAh | 100C | 2S1P | 25*47*138 | |
Special Shaped Battery | ||||||
Model No. | Voltage | Capacity | Weight(g) | Discharge Rate | Shape | On Shelf |
ARLP020815 | 4.2V | 9mAh | 1 | 1C | Ultra Small | Yes |
ARLP151525 | 4.2V | 25mAh | 1.5 | 1C | Ultra Small | Yes |
ARLP014461 | 4.2V | 180mAh | 5 | 1C | Ultra Thin | Yes |
ARLP0244125 | 4.2V | 800mAh | 20.8 | 3C | Ultra Thin | Yes |
ARLP501614 | 4.2V | 80mAh | 2 | 1C | Round | Yes |
ARLP151025 | 4.2V | 12mAh | 1 | 1C | Curved | Yes |
ARLP201030 | 4.2V | 40mAh | 2 | 1C | Curved | Yes |
ARLP513625 | 4.2V | 165mAh | 5 | 1C | C-shape | Yes |
ARLP473422 | 4.2V | 190mAh | 5.5 | 1C | C-shape | Yes |
ARLP302025 | 4.2V | 110mAh | 3 | 1C | Rectangle | Yes |
ARLP504050 | 4.2V | 1100mAh | 26 | 1C | Rectangle | Yes |
Why AllrunBattery ?
We consistently improve our products to provide affordable li-polymer batteries with the best reliability and performance for the world, empower more people to enjoy the benefits of the latest lithium-ion polymer battery technology. Through open collaboration with ecosystem partners, we’ve created lasting value for our business partners. At AllrunBattery, our innovation is driven by customer needs and exploration of new possibilities. Over the years we’ve established strategic relationships with hundreds of satisfied customers in the application fields of medical equipments, industrialization, RC hobby, wearable technology,micro-mobility, smart appliances, and the internet of things.
Socially Accountable
We at AllrunBattery understands that business is not only measured in economic metrics but also our environmental and social impact. we are committed to preserve the environment and play our part in the global effort to reduce greenhouse gas and promote sustainable development.
Research
The overarching theme of AllrunBattery's R&D strategy is to provide our customers with better & safer batteries. We manufacture customized lipo batteries, discharge rates ranging from 1C ~150C, working temperature from -50°C~80°C, the shape can be curve, round, ultra-thin, etc.
Cell Packing Technology
AllrunBattery creates a controlled method for higher quality and uniformity of each batch. Use the automatic taping technology, it is anti-leakage, waterproof, sound insulation, and heat insulation. It's 3 times higher than the traditional operation mode, greatly improves work efficiency and accuracy.
How We Assure Quality
The in-house quality management team at AllrunBattey is a band of dedicated professionals equipped with the latest technology and top quality instruments. Our quality is assured by 7 independently managed teams working seamlessly together in a multi-layer quality assurance structure.
Our Valued Customers
Our Customers love us learn what they have to say about our services



